<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Street Bondholders &#187; Main Street Bondholders</title>
	<atom:link href="http://www.mainstreetbondholders.com/tag/main-street-bondholders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainstreetbondholders.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2009 17:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Washington Times: &#8220;GM retirees tried to play it safe&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/18/washington-times-gm-retirees-tried-to-play-it-safe/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/18/washington-times-gm-retirees-tried-to-play-it-safe/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[Durhone]]></category>
		<category><![CDATA[Linville]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[woodard]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=547</guid>
		<description><![CDATA[Continuing coverage of the GM small bondholders by Washington Times
By John P. Krudy
Bobby Work, 87, bought GM bonds with her husband 30 years ago and dearly misses the $20,000 they once yielded each year. Teresa Durhone, 50, put the profit from the sale of her house into the bonds so she could quit work and [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing coverage of the GM small bondholders by <em>Washington Times</em></p>
<p>By John P. Krudy</p>
<p>Bobby Work, 87, bought GM bonds with her husband 30 years ago and dearly misses the $20,000 they once yielded each year. Teresa Durhone, 50, put the profit from the sale of her house into the bonds so she could quit work and care for her sick mother. Now she&#8217;ll need to find work again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/18/washington-times-gm-retirees-tried-to-play-it-safe/feed/</wfw:commentRss>
		<slash:comments>1258</slash:comments>
		</item>
		<item>
		<title>Washington Times: &#8220;GM workers trusted investment in product&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/16/washington-times-gm-workers-trusted-investment-in-product/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/16/washington-times-gm-workers-trusted-investment-in-product/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buchholtz]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dobski]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[Modica]]></category>
		<category><![CDATA[St.Pierre]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=544</guid>
		<description><![CDATA[Ted Dobski knew firsthand how solid General Motors Corp.&#8217;s cars were. He was a raw-materials buyer for the auto giant for three decades and believed in its future. So when he retired in 2001, he bought GM bonds to help fund his leisure years.
Read More
]]></description>
			<content:encoded><![CDATA[<p>Ted Dobski knew firsthand how solid General Motors Corp.&#8217;s cars were. He was a raw-materials buyer for the auto giant for three decades and believed in its future. So when he retired in 2001, he bought GM bonds to help fund his leisure years.</p>
<p>Read <a href="http://washingtontimes.com/news/2009/jun/16/gm-workers-trusted-investment-in-product/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/16/washington-times-gm-workers-trusted-investment-in-product/feed/</wfw:commentRss>
		<slash:comments>4809</slash:comments>
		</item>
		<item>
		<title>Hispanic Business.com: &#8220;GM&#8217;s Deal Affected Many Average Americans&#8217; Savings&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/16/hispanic-businesscom-gms-deal-affected-many-average-americans-savings/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/16/hispanic-businesscom-gms-deal-affected-many-average-americans-savings/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[Tuckerman]]></category>
		<category><![CDATA[Zastrow]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=540</guid>
		<description><![CDATA[Plenty of GM&#8217;s bondholders are Wall Street types. Most of the company&#8217;s $27 billion in private debt is held by investment firms. But many of those firms are actually managing the money of individual investors. And fully 20 percent of the bonds are owned personally by roughly 100,000 mom-and-pop investors across the country, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Plenty of GM&#8217;s bondholders are Wall Street types. Most of the company&#8217;s $27 billion in private debt is held by investment firms. But many of those firms are actually managing the money of individual investors. And fully 20 percent of the bonds are owned personally by roughly 100,000 mom-and-pop investors across the country, according to Main Street Bondholders, a group organized to lobby on their behalf.<br />
Read <a href="http://www.hispanicbusiness.com/news/2009/6/15/gms_deal_affected_many_average_americans.htm">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/16/hispanic-businesscom-gms-deal-affected-many-average-americans-savings/feed/</wfw:commentRss>
		<slash:comments>902</slash:comments>
		</item>
		<item>
		<title>The AM Law Daily: &#8220;GM Dissident Bondholders Pick Patton Boggs over White &amp; Case&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/16/the-am-law-gm-dissident-bondholders-pick-patton-boggs-over-white-case/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/16/the-am-law-gm-dissident-bondholders-pick-patton-boggs-over-white-case/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Lauria]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[Modica]]></category>
		<category><![CDATA[Paton Boggs]]></category>
		<category><![CDATA[Richman]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=530</guid>
		<description><![CDATA[The bondholders did consider Lauria, according to Bloomberg, but picked Richman. &#8220;[W]e just thought [Richman] was a better fit for us,&#8221; said dissident bondholder Mark Modica, a 48-year-old employee at a Saturn dealership. &#8220;It was a difficult decision.&#8221;
Read More
]]></description>
			<content:encoded><![CDATA[<p>The bondholders did consider Lauria, according to Bloomberg, but picked Richman. &#8220;[W]e just thought [Richman] was a better fit for us,&#8221; said dissident bondholder Mark Modica, a 48-year-old employee at a Saturn dealership. &#8220;It was a difficult decision.&#8221;</p>
<p>Read <a href="http://www.law.com/jsp/tal/digestTAL.jsp?id=1202431485864&amp;GM_Dissident_Bondholders_Pick_Patton_Boggs_over_White__Case">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/16/the-am-law-gm-dissident-bondholders-pick-patton-boggs-over-white-case/feed/</wfw:commentRss>
		<slash:comments>4228</slash:comments>
		</item>
		<item>
		<title>Washington Times: &#8220;GM&#8217;s deal erased many average Americans&#8217; savings&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/15/washington-times-gms-deal-erased-many-average-americans-savings/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/15/washington-times-gms-deal-erased-many-average-americans-savings/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Boettcher]]></category>
		<category><![CDATA[Jim Graves]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[Modica]]></category>
		<category><![CDATA[Nast]]></category>
		<category><![CDATA[pryor]]></category>
		<category><![CDATA[Talbot]]></category>
		<category><![CDATA[Tuckerman]]></category>
		<category><![CDATA[Zastrow]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=527</guid>
		<description><![CDATA[Washington Times profiles GM small bondholders&#8230;
By William Ehart
When people think of &#8220;bondholders,&#8221; they imagine tycoons. J.P. Morgan. Warren Buffett. Even the fictional Gordon Gekko of &#8220;Wall Street&#8221; fame.
In fact, tens of thousands of the bondholders of General Motors Corp. are not rich at all &#8211; and never were, even before the value of their bonds [...]]]></description>
			<content:encoded><![CDATA[<p><em>Washington Times</em> profiles GM small bondholders&#8230;</p>
<p>By William Ehart</p>
<p>When people think of &#8220;bondholders,&#8221; they imagine tycoons. J.P. Morgan. Warren Buffett. Even the fictional Gordon Gekko of &#8220;Wall Street&#8221; fame.</p>
<p>In fact, tens of thousands of the bondholders of General Motors Corp. are not rich at all &#8211; and never were, even before the value of their bonds collapsed in the months leading up to the giant automaker&#8217;s bankruptcy filing.</p>
<p>Read the full story <a href="http://www.washingtontimes.com/news/2009/jun/15/gms-deal-erased-many-average-americans-savings/?feat=home_cube_position1&amp;">here</a></p>
<p>Click <a href="http://www.washingtontimes.com/news/2009/jun/15/bondholders/">here</a> for bondholder vignettes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/15/washington-times-gms-deal-erased-many-average-americans-savings/feed/</wfw:commentRss>
		<slash:comments>1092</slash:comments>
		</item>
		<item>
		<title>Bloomberg: &#8220;GM Individual Bondholders Seek Own Bankruptcy Panel&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/10/bloomberg-gm-individual-bondholders-seek-own-bankruptcy-panel/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/10/bloomberg-gm-individual-bondholders-seek-own-bankruptcy-panel/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F&D Bondholders]]></category>
		<category><![CDATA[GM bondholders]]></category>
		<category><![CDATA[Hal John]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[McGee]]></category>
		<category><![CDATA[Modica]]></category>
		<category><![CDATA[Paton Boggs]]></category>
		<category><![CDATA[Richman]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=501</guid>
		<description><![CDATA[Individual General Motors Corp. bondholders, who say their interests are different from institutional holders who support the automaker&#8217;s plan to sell its best assets to a new GM, want to be represented by their own official committee in the company&#8217;s bankruptcy case.
Read More
]]></description>
			<content:encoded><![CDATA[<p>Individual General Motors Corp. bondholders, who say their interests are different from institutional holders who support the automaker&#8217;s plan to sell its best assets to a new GM, want to be represented by their own official committee in the company&#8217;s bankruptcy case.</p>
<p>Read <a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=a_gv_z6Rs8oo">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/10/bloomberg-gm-individual-bondholders-seek-own-bankruptcy-panel/feed/</wfw:commentRss>
		<slash:comments>5380</slash:comments>
		</item>
		<item>
		<title>Philadelphia Inquirer: &#8220;PhillyDeals: Bondholder activists&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/10/philadelphia-inquirer-phillydeals-bondholder-activists/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/10/philadelphia-inquirer-phillydeals-bondholder-activists/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[F&D Bondholders]]></category>
		<category><![CDATA[GM bondholders]]></category>
		<category><![CDATA[Hal John]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[McGee]]></category>
		<category><![CDATA[Modica]]></category>
		<category><![CDATA[Official Committee]]></category>
		<category><![CDATA[Paton Boggs]]></category>
		<category><![CDATA[Richman]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=498</guid>
		<description><![CDATA[&#8220;We&#8217;ll seek equal standing with the institutional bondholders,&#8221; said Mark Modica, business manager at Saturn of Doylestown and an activist in the small-savers&#8217; movement, which claims 1,500 members who hold around 10 percent of the nearly $5 billion in GM baby bonds.
Read More
]]></description>
			<content:encoded><![CDATA[<p>&#8220;We&#8217;ll seek equal standing with the institutional bondholders,&#8221; said Mark Modica, business manager at Saturn of Doylestown and an activist in the small-savers&#8217; movement, which claims 1,500 members who hold around 10 percent of the nearly $5 billion in GM baby bonds.</p>
<p>Read <a href="http://www.philly.com/inquirer/business/20090610_PhillyDeals__Banks_to_return__68_billion_in_bailout_money.html">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/10/philadelphia-inquirer-phillydeals-bondholder-activists/feed/</wfw:commentRss>
		<slash:comments>1143</slash:comments>
		</item>
		<item>
		<title>CNS News: &#8220;UAW Bondholders to Receive More Equity in GM than Others&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/02/cns-news-uaw-bondholders-to-receive-more-equity-in-gm-than-others/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/02/cns-news-uaw-bondholders-to-receive-more-equity-in-gm-than-others/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[60 Plus]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[Jim Martin]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[UAW]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Zastrow]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=461</guid>
		<description><![CDATA[CNS News coverage of GM bankruptcy and bondholder treatment
A coalition called Main Street Bondholders, supported by the senior advocacy group 60 Plus, continues to oppose the deal. William Zastrow, president &#38; CEO of FileMark Corporation, a Boston software company, is one bondholder who says the numbers speak for themselves.
Read More
]]></description>
			<content:encoded><![CDATA[<p><em>CNS News </em>coverage of GM bankruptcy and bondholder treatment</p>
<p>A coalition called Main Street Bondholders, supported by the senior advocacy group 60 Plus, continues to oppose the deal. William Zastrow, president &amp; CEO of FileMark Corporation, a Boston software company, is one bondholder who says the numbers speak for themselves.</p>
<p>Read <a href="http://www.cnsnews.com/public/content/article.aspx?RsrcID=48942">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/02/cns-news-uaw-bondholders-to-receive-more-equity-in-gm-than-others/feed/</wfw:commentRss>
		<slash:comments>1124</slash:comments>
		</item>
		<item>
		<title>Bloomberg: &#8220;Americans ‘Don’t Care’ About GM, Bankruptcy-Stung Detroit Says&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/02/bloomberg-americans-%e2%80%98don%e2%80%99t-care%e2%80%99-about-gm-bankruptcy-stung-detroit-says/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/02/bloomberg-americans-%e2%80%98don%e2%80%99t-care%e2%80%99-about-gm-bankruptcy-stung-detroit-says/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dobski]]></category>
		<category><![CDATA[GM bondholders]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=458</guid>
		<description><![CDATA[Bloomberg story with a quote from GM small bondholder Ted Dobski
&#8220;Bankruptcy is an incredible stigma,&#8221; said Dobski, 65. &#8220;I hate to see GM connected with that. GM is such an icon. GM is this area. It&#8217;s Detroit.&#8221;
Read More
]]></description>
			<content:encoded><![CDATA[<p><em>Bloomberg </em>story with a quote from GM small bondholder Ted Dobski</p>
<p>&#8220;Bankruptcy is an incredible stigma,&#8221; said Dobski, 65. &#8220;I hate to see GM connected with that. GM is such an icon. GM is this area. It&#8217;s Detroit.&#8221;</p>
<p>Read <a href="http://bloomberg.com/apps/news?pid=20601109&amp;sid=adEYi.hPE3i8&amp;refer=home">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/02/bloomberg-americans-%e2%80%98don%e2%80%99t-care%e2%80%99-about-gm-bankruptcy-stung-detroit-says/feed/</wfw:commentRss>
		<slash:comments>4209</slash:comments>
		</item>
		<item>
		<title>Medical News Today: &#8220;GM Files For Bankruptcy, Union Health Plan Changes&#8221;</title>
		<link>http://www.mainstreetbondholders.com/2009/06/02/medical-news-today-gm-files-for-bankruptcy-union-health-plan-changes/</link>
		<comments>http://www.mainstreetbondholders.com/2009/06/02/medical-news-today-gm-files-for-bankruptcy-union-health-plan-changes/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Main Street Bondholders]]></category>
		<category><![CDATA[UAW]]></category>
		<category><![CDATA[United Auto Workers]]></category>
		<category><![CDATA[VEBA]]></category>

		<guid isPermaLink="false">http://www.mainstreetbondholders.com/?p=467</guid>
		<description><![CDATA[&#8220;The &#8216;Main Street Bondholders,&#8217; representing some of those individuals, said the deal unfairly gave the United Auto Workers&#8217; retiree health-care trust fund 66 cents on the dollar, while offering bondholders 13 cents on the dollar, assuming the new GM is worth $25 billion. This group of bondholders vowed to fight back using a section of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The &#8216;Main Street Bondholders,&#8217; representing some of those individuals, said the deal unfairly gave the United Auto Workers&#8217; retiree health-care trust fund 66 cents on the dollar, while offering bondholders 13 cents on the dollar, assuming the new GM is worth $25 billion. This group of bondholders vowed to fight back using a section of the bankruptcy code, which could give them their own standing&#8221; (Marr, 5/31).</p>
<p>Read <a href="http://www.medicalnewstoday.com/articles/152255.php">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainstreetbondholders.com/2009/06/02/medical-news-today-gm-files-for-bankruptcy-union-health-plan-changes/feed/</wfw:commentRss>
		<slash:comments>1129</slash:comments>
		</item>
	</channel>
</rss>

